Archive for April, 2010

Better Access Number Coverage in Europe

Wednesday, April 21st, 2010

One frequent request that we hear from our European users is to improve our access number coverage across the continent, and to offer more Direct Dial numbers in the cities we already serve.

To start this process we’ve contracted with a new supplier and I’m pleased to announce that we have expanded our coverage to 50 Direct Dial access numbers in the following cities:

  • Amsterdam, Netherlands
  • Dublin, Ireland
  • Madrid, Spain
  • Oslo, Norway
  • Paris, France

If you are currently using access numbers in these cities please note that we have updated the numbers you’ll need to dial. You can get an up-to-date list on Your Dashboard. The old access numbers will continue to work for now but we plan to disable them within the next few weeks.

If you live in one of these countries but are not currently using access numbers in the above cities and would like to take advantage of the improved coverage, you can update your Direct Dial numbers at any time by clicking the “change” link next to “Your Location” on Your Dashboard.

I hope you’ll benefit from this first stage of improved coverage. Over the coming months we’ll be expanding our access numbers in more cities, as well as launching our service in new European countries.

As always, please don’t hesitate to let us know if you have any other suggestions or other comments.

Another Round of SMS Rate Reductions

Tuesday, April 13th, 2010

Last month we reduced the cost of international SMS messaging to 30 countries, and now we’re ready for another round of savings.

Below are our new per-SMS rates to countries you have SMS’d or called. These new rates are effective immediately and you don’t have to change a thing:

GBP USD EUR
Country Old New Old New Old New
Rates are per SMS message. GBP and EUR are excluding VAT.
See our full, up-to-date International SMS Rates.
Australia £0.0443 £0.0400 $0.0680 $0.0600 €0.0494 €0.0440
Bangladesh £0.0324 £0.0280 $0.0500 $0.0420 €0.0358 €0.0310
Cambodia £0.0264 £0.0250 $0.0400 $0.0370 €0.0290 €0.0270
Canada £0.0426 £0.0380 $0.0660 $0.0570 €0.0469 €0.0420
Cuba £0.0264 £0.0240 $0.0400 $0.0360 €0.0290 €0.0270
Egypt £0.0222 £0.0200 $0.0330 $0.0300 €0.0239 €0.0220
Ghana £0.0273 £0.0260 $0.0410 $0.0390 €0.0298 €0.0290
Indonesia £0.0477 £0.0320 $0.0730 $0.0480 €0.0520 €0.0350
Luxembourg £0.0264 £0.0240 $0.0400 $0.0350 €0.0290 €0.0260
Malaysia £0.0409 £0.0320 $0.0630 $0.0480 €0.0452 €0.0350
Mauritius £0.0290 £0.0280 $0.0440 $0.0410 €0.0315 €0.0300
Oman £0.0307 £0.0240 $0.0480 $0.0360 €0.0341 €0.0270
Philippines £0.0435 £0.0340 $0.0670 $0.0500 €0.0477 €0.0370
Russia £0.0273 £0.0220 $0.0420 $0.0320 €0.0298 €0.0240
Saudi Arabia £0.0375 £0.0260 $0.0570 $0.0390 €0.0409 €0.0290
Spain £0.0869 £0.0790 $0.1320 $0.1190 €0.0954 €0.0870
Sri Lanka £0.0392 £0.0300 $0.0600 $0.0450 €0.0435 €0.0330
Sweden £0.0486 £0.0460 $0.0730 $0.0680 €0.0528 €0.0500
Syria £0.0392 £0.0280 $0.0600 $0.0410 €0.0435 €0.0300
Uganda £0.0375 £0.0360 $0.0580 $0.0530 €0.0409 €0.0390
Ukraine £0.0230 £0.0200 $0.0340 $0.0300 €0.0247 €0.0220

To keep up to date with the latest Localphone news don’t forget to follow us on Twitter and become a fan of our Facebook page.