Even Cheaper International SMS Messaging

Thanks to the overwhelming response to our half price SMS promotion last month we’ve already managed to negotiate better rates with our suppliers. I’m pleased to announce that we’re passing these savings straight on to you!

Below are our new rates to countries that have been reduced:

GBP USD EUR
Country Old Rate New Rate Old Rate New Rate Old Rate New Rate
Rates are per message. See our full, up-to-date International SMS Rates.
Afghanistan 3.6p 2.9p 4.8¢ 3.8¢ 4.0c 3.2c
Australia 7.1p 5.2p 9.3¢ 6.8¢ 7.8c 5.8c
Austria 13.7p 5.8p 18.1¢ 7.5¢ 15.1c 6.4c
Belarus 3.6p 2.9p 4.8¢ 3.8¢ 4.0c 3.2c
Cambodia 5.0p 3.1p 6.6¢ 4.0¢ 5.5c 3.4c
Cameroon 3.6p 3.1p 4.7¢ 4.0¢ 3.9c 3.4c
China 8.9p 6.7p 11.7¢ 8.6¢ 9.8c 7.3c
Cuba 4.4p 3.1p 5.8¢ 4.0¢ 4.8c 3.4c
DR Congo 5.6p 3.3p 7.4¢ 4.2¢ 6.2c 3.6c
Egypt 3.8p 2.6p 5.0¢ 3.3¢ 4.2c 2.8c
Fiji 4.4p 3.1p 5.8¢ 4.0¢ 4.8c 3.4c
Greece 5.2p 4.6p 6.9¢ 5.9¢ 5.8c 5.0c
Honduras 6.7p 4.3p 8.8¢ 5.6¢ 7.4c 4.7c
Iran 4.6p 3.1p 6.1¢ 4.0¢ 5.1c 3.4c
Iraq 3.8p 3.0p 5.0¢ 3.8¢ 4.2c 3.2c
Italy 9.4p 7.3p 12.4¢ 9.4¢ 10.3c 8.0c
Kenya 4.1p 2.4p 5.4¢ 3.1¢ 4.5c 2.7c
Luxembourg 4.2p 3.1p 5.5¢ 4.0¢ 4.6c 3.4c
Nepal 4.4p 3.7p 5.8¢ 4.8¢ 4.8c 4.1c
New Zealand 5.6p 3.0p 7.3¢ 3.9¢ 6.1c 3.3c
Pakistan 4.1p 2.4p 5.4¢ 3.1¢ 4.5c 2.6c
Qatar 3.6p 2.1p 4.8¢ 2.7¢ 4.0c 2.3c
South Africa 4.6p 2.6p 6.0¢ 3.4¢ 5.1c 2.9c
Spain 11.7p 10.2p 15.4¢ 13.2¢ 12.8c 11.2c
Sudan 3.6p 2.2p 4.8¢ 2.9¢ 4.0c 2.5c
Sweden 8.4p 5.7p 11.1¢ 7.3¢ 9.3c 6.2c
Thailand 4.6p 2.1p 6.0¢ 2.7¢ 5.1c 2.3c
Trinidad & Tobago 6.6p 3.1p 8.7¢ 4.0¢ 7.2c 3.4c
Tunisia 3.4p 2.9p 4.4¢ 3.8¢ 3.7c 3.2c
Ukraine 4.6p 2.7p 6.0¢ 3.4¢ 5.1c 2.9c

These new rates are effective immediately and you don’t need to change a thing. I hope you’ll enjoy our new, even cheaper international SMS messaging.

Comments are closed.